What's New
Garments in BCP (Ceil Blue (BCP))
The selected color/print is available in the following garment styles. Click on the swatch to view the garment in detail.
Close
Size Charts
Sizes listed are not universal but approximations. Please use this chart as a guide only. Some alpha/numeric sizing will vary based on garment design.| Women's Labcoats | ||||||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 40 | 42 | 44 | 46 | 48 |
| Bust | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Women's Apparel | ||||||||||
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 |
| Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-53 |
| Hip | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Women's inseams approximately 31" Women's petite inseams approximately 28" Woman's tall inseams approximately 33"
| Men's Apparel | |||||||||
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | |
Men's inseams approximately 31" Men's tall inseams approximately 34"
| Unisex Apparel | |||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Bust | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist** | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 |
| Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Unisex inseams approximately 31"
**Approximately 9" allowance for gathered fit.
**Approximately 9" allowance for gathered fit.
| Women's Shoes | ||||||||||||
| U.S.A. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| U.K. | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 |
| JPN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |














































